Knowledge Equity Courses
| Courses | Institution/Term | Instructor |
Recent Edits
The estimated number of edits in the past 7 days, based on the average edits per day over the last period. |
Words Added
An estimate of the number of words added to mainspace articles by the course's students during the course term |
References Added
This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API. |
Views
The estimated number of views to articles edited by enrolled editors since the editor made their first edit to each article |
Editors
This is the number of unique users who have edited articles in the course. |
Program Date
This is the date of the program. |
|
|---|---|---|---|---|---|---|---|---|---|
| Writing for Change | Spelman College/Spring 2022 | JaneNova | 0 | 1.39K (198/user) | 12 | 5.72K | 7 4 training up-to-date | 2022-01-12 | |
| Writing for justice and change | Northeastern Illinois University/Fall 2022 | Ls-Fuller | 0 | 3.29K (274/user) | 41 | 18.9K | 12 7 training up-to-date | 2022-08-23 | |
| Writing on Art | University of Rochester/fall 2026 | Nsayadi | 0 | 0 (0/user) | 0 | 0 | 0 0 training up-to-date | 2026-08-31 | |
| Writing Women into the Canon of Architecture and Landscape Architecture | University of British Columbia/Summer 2023 | Tijana2023 | 0 | 0 (0/user) | 0 | 0 | 0 0 training up-to-date | 2023-07-04 | |
| WS 505 Intro to LGBTQ Studies | University of New Hampshire/Spring 2025 | Hrcash | 0 | 0 (0/user) | 0 | 0 | 24 2 training up-to-date | 2025-01-21 | |
| Zen and the Art of Representation in Book and Printing Histories | California State University Los Angeles/Spring | Meekers | 0 | 0 (0/user) | 0 | 0 | 13 7 training up-to-date | 2025-01-22 |
Page 53 of 53 (6 out of 1306)