American Studies Association Courses
| Courses | Institution/Term | Instructor |
Recent Edits
The estimated number of edits in the past 7 days, based on the average edits per day over the last period. |
Words Added
An estimate of the number of words added to mainspace articles by the course's students during the course term |
References Added
This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API. |
Views
The estimated number of views to articles edited by enrolled editors since the editor made their first edit to each article |
Editors
This is the number of unique users who have edited articles in the course. |
Program Date
This is the date of the program. |
|
|---|---|---|---|---|---|---|---|---|---|
| The United States Since 1877 | Brigham Young University/Winter 2020 | Djgonzophd | 0 | 72.3K (1.81K/user) | 777 | 497K | 40 31 training up-to-date | 2020-01-06 | |
| The United States Since 1877 - Section 002 | Brigham Young University/Fall 2023 | Djgonzophd | 0 | 62.2K (1.73K/user) | 720 | 407K | 36 29 training up-to-date | 2023-09-04 | |
| The United States Since 1877 - Section 003 | Brigham Young University/Fall 2023 | Djgonzophd | 0 | 0 (0/user) | 0 | 0 | 0 0 training up-to-date | 2023-09-04 | |
| This is America | Brown University/Fall 2023 | Coachscott3 | 0 | 28.3K (913/user) | 322 | 561K | 31 14 training up-to-date | 2023-09-11 | |
| Women in America | Bergen Community College/Fall 2018 | SierraNerd | 0 | 2.56K (75/user) | 19 | 1.12M | 34 27 training up-to-date | 2018-09-05 | |
| Women in American History | Massachusetts College of Liberal Arts/Fall 2017 | Jonessneed | 0 | 18.6K (2.06K/user) | 207 | 276K | 9 0 training up-to-date | 2017-11-07 |
Page 3 of 3 (6 out of 56)